This post describes one location in Bonita Springs, Florida, with interest in identifying native and invasive species this neighborhood area. The featured image shows Area #1. It was made November 3, 2023 at 8:30 AM. The trees variably shade the garden throughout most of the day.

The observation location is shown in Google map as the central light lavender spot in Fig 1. It is at the junction of a cultivated butterfly garden and a wilderness swamp area. Twenty-one observations were made at this point.
METHOD: Physical examination was done in a selected 40m2 area of a private easily accessible residential garden including a back yard intended to attract butterflies. This back yard also abutted a community wilderness swamp area. The identification of plants was facilitated by computer assisted-photographic identification. The identity of the plants was confirmed by the agreement of at least three independent search results. (See References)
OBSERVATIONS: Site #1, where observations were recorded, is pictured in two photographs. The first photograph is the feature image. It pictures the northward view of landscape showing the butterfly garden in the foreground. On the same day the second photo, is shown in Fig 2. This was photographed at 9:00 AM and shows that the proximating swamp area has greater light penetration. Considering the cotton mouth snake sightings, boot protection in this area is recommended.

PLANT OBSERVATIONS: Attached are two Excel pages which show two data files of the observations described in table1.
| SITE SURVEY Excel file | PLANT IDENTITY Excel file |
| Observation # | Observation # |
| Cell Photo | Plant description |
| Camera facing direction | Site surface conditions |
| How many items | Site weather conditions |
| Date | Risk level to local environment |
| Time | Photo or Audio High resolution recording |
| GPS point | |
| Observer name |
Observation data are assembled and listed into two “Numbers” files designated as A. and B. To correlate the information from both spread sheets use title numbers.
- Survey and Catalogue Site #1 contains: Observation number, hyperlink of full plant image, quantity, date, time, GPS location, light exposure, environmental location, location risk level.
- Plant-Identity Site #1 contains: growth levels, plant type, hyperlinks to all photographs of plant and details of flowers, fruit, stems, common and scientific names, and observation notes A.
A. Survey and Catalog File Site #1 Spread Sheet. To view the full spread sheet use the slider at the bottom of the sheet to scroll laterally. To open the image file click once on the hyperlink text to choose open option; click again in the option text box to view images. For simplicity don’t click on-open-in-new-tab. To return, just click on the back button in your browser.
| created_at | title | Cell_Photo Link | Camera_facing_dire | Count | Date | Time | lat_7_GPS_point | long_7_GPS_point | accuracy | Kingdom | Site_surface | Site_weather | location | Risk_level | Note | Photo_or_Audio_o | Observer |
| 2023-11-09T13:33:51.056Z | 398 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=b50b9d4d-7662-4916-b544-42c861152a90_1699536650.jpg | N | 2 | 11/9/23 | 8:31:05 | 26.340219 | -81.816556 | 4 | Plant | Dry soil | Bright sun | Yard, private | Native, Established | No | John Knapp | |
| 2023-11-09T13:30:06.397Z | 397 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=4ae134fd-9fb5-4138-bcfb-078c6637d8a3_1699536425.jpg | N | 1 | 11/9/23 | 8:27:13 | 26.340232 | -81.816515 | 5 | Plant | Dry soil | Bright sun | Yard, private | Native | No | John Knapp | |
| 2023-11-09T13:25:20.193Z | 396 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=1973a3e7-cb39-4f73-819f-64ce09a5e55e_1699536164.jpg | D | 25 | 11/9/23 | 8:22:58 | 26.340257 | -81.816372 | 8 | Plant | Dry soil | Bright indirect sun | Yard, private | Native, Established | No | John Knapp | |
| 2023-11-09T13:21:59.365Z | 395 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=fe5c7aac-7736-43ab-b7b1-8fb33b2e1ff2_1699535961.jpg | N, D | 1 | 11/9/23 | 8:19:34 | 26.340278 | -81.816342 | 5 | Plant | Wet soil | Bright indirect sun | Yard, private | Non Native,Introduced, Range change, Invasive | No | John Knapp | |
| 2023-11-09T13:17:33.768Z | 394 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=8f16d8f9-16c0-4177-bebd-3759f259de55_1699535640.jpg | N | 1 | 11/9/23 | 8:14:09 | 26.340263 | -81.816428 | 7 | Plant | Dry soil | Bright sun | Yard, private | Native | No | John Knapp | |
| 2023-11-09T13:12:07.799Z | 393 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=5ddea960-0ffb-4d75-a3fc-be5c1535a36c_1699535367.jpg | N | 1 | 11/9/23 | 8:09:37 | 26.340296 | -81.816571 | 6 | Plant | Wet soil | Bright sun | Swamp | Native, Established | No | John Knapp | |
| 2023-11-09T13:08:25.983Z | 392 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=e546245c-4d5c-4997-8819-274c3134676f_1699535146.jpg | D | 1 | 11/9/23 | 8:05:56 | 26.340265 | -81.816539 | 5 | Plant | Dry soil | Bright indirect sun | Yard, private | Non-nartive,Invasive, Introduced, Nuisance | No | John Knapp | |
| 2023-11-09T13:03:34.910Z | 391 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=c6c6c182-6c3c-43d2-a12b-db7db08fb7b9_1699534860.jpg | D | 1 | 11/9/23 | 8:01:09 | 26.340312 | -81.816554 | 5 | Plant | Dry soil | Bright indirect sun | Yard, private | Native, Established | No | John Knapp | |
| 2023-11-09T13:00:10.003Z | 390 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=559ec205-9403-4f2a-9784-5f4bac64b68c_1699534651.jpg | W | 1 | 11/9/23 | 7:57:40 | 26.340253 | -81.816512 | 5 | Plant | Dry soil | Bright indirect sun | Yard, private | Native, Range change, Established | No | John Knapp | |
| 2023-11-09T12:53:16.476Z | 389 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=6a4d6e88-72fc-48a4-b3cd-ae126f455369_1699534249.jpg | E | 1 | 11/9/23 | 7:50:59 | 26.340281 | -81.816519 | 4 | Plant | Dry soil | Bright indirect sun | Yard, private | Non-native, Introduced, Established, Non-Invasive | is cycad | Photo recording file with same Observation date | John Knapp |
| 2023-11-09T12:48:41.595Z | 388 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=16acef45-5bda-45bf-a3bf-6d4e4f4cb0df_1699533949.jpg | E, N | 1 | 11/9/23 | 7:46:02 | 26.340271 | -81.816443 | 5 | Plant | Dry soil | Bright sun | Yard, private | Non-native, Introduced, Non-Invasive, Established | No | John Knapp | |
| 2023-11-09T12:44:47.546Z | 387 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=4158a7a0-74a8-4799-ad5b-e5e0148e2a9e_1699533639.jpg | D | 10 | 11/9/23 | 7:40:56 | 26.340245 | -81.816503 | 5 | Plant | Dry soil | Bright sun | Yard, private | Native, Range change, Established | No | John Knapp | |
| 2023-11-09T12:40:00.085Z | 386 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=fac7eb63-d3ee-42da-a3ec-3b9330a3079d_1699533379.jpg | D | 10 | 11/9/23 | 7:36:34 | 26.340251 | -81.816526 | 5 | Plant | Dry soil | Bright sun | Yard, private | Non-Invasive, Established, Native | No | John Knapp | |
| 2023-11-09T12:35:48.963Z | 385 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=c93f6fb8-dffe-45ac-b9be-94a2cb52d3b1_1699533143.jpg | N | 10 | 11/9/23 | 7:32:48 | 26.340248 | -81.816527 | 5 | Plant | Dry soil | Bright sun | Yard, private | Native, Established, Invasive, Range change | No | John Knapp | |
| 2023-11-09T12:31:57.623Z | 384 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=80d5b289-3b53-4a59-ba0c-94f805513282_1699532984.jpg | D | 1000 | 11/9/23 | 7:29:59 | 26.340245 | -81.816568 | 5 | Plant | Dry soil | Bright sun | Yard, private | Native, Established | No | John Knapp | |
| 2023-11-08T16:28:27.773Z | 383 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=25624154-1326-48f1-ba5d-9b723444733e_1699460497.jpg | W | 1 | 11/8/23 | 11:22:13 | 26.340282 | -81.816625 | 5 | Plant | Dry soil | Bright sun | Yard, private | Nuisance, Native, Range change, Non-Invasive | noxious | Photo recording file with same Observation date | John Knapp |
| 2023-11-08T16:20:27.765Z | 382 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=800e9bac-7b78-4047-9883-4c065f25612d_1699460233.jpg | W | 10 | 11/8/23 | 11:17:28 | 26.340289 | -81.816569 | 4 | Plant | Dry soil | Bright sun | Yard, private | Non-native, Range change, Non-Invasive, Introduced | No | John Knapp | |
| 2023-11-08T16:15:29.398Z | 381 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=c28478a1-7218-4bb4-9b8b-704633888534_1699459863.jpg | D | 1 | 11/8/23 | 11:11:14 | 26.340306 | -81.816509 | 4 | Plant | Wet soil | Shaded | Yard, private | Native, Range change | No | John Knapp | |
| 2023-11-08T16:07:48.223Z | 380 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=f04af210-63bf-40fe-8741-4bfd8d9fb0b5_1699459406.jpg | D | 10 | 11/8/23 | 11:03:43 | 26.340304 | -81.816517 | 4 | Plant | Wet soil | Shaded | Yard, private | Nuisance, Native, Range change | No | John Knapp | |
| 2023-11-08T16:02:13.715Z | 379 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=ba056828-954a-4140-b50c-6a9ecd0e577b_1699459130.jpg | N | 1 | 11/8/23 | 10:59:02 | 26.340319 | -81.8165 | 4 | Plant | Wet soil | Shaded | Yard, private | Native, Range change, Non-Invasive, Established | No | John Knapp | |
| 2023-11-08T15:57:45.801Z | 378 | https://five.epicollect.net/api/media/everglades-ark?type=photo&format=entry_original&name=c69b186c-5093-490d-83c1-bb61773aafe6_1699458838.jpg | D | 10 | 11/8/23 | 10:54:12 | 26.340317 | -81.816488 | 4 | Plant | Wet soil | Deeply shaded | Yard, private | Non-native, Invasive | No | John Knapp |
B. Plant-Identity Site #1 Spread Sheet. To view the full spread scroll laterally. To open the image file click once on the hyperlink text to choose open option; click again in the option text box to view images. For simplicity don’t click on view in separate tab. To return, just click on the back button in your browser.
To see the full data display follow this link:Â Â Epicollect5/Everglades Ark and view observation “Title” numbered 377 through 398.
STATISTICAL ANALYSIS, RISK LEVEL OF OBSERVED PLANTS TO LOCAL ENVIRONMENT :
| TYPE | COUNT | PERCENT of 21 |
| Native | 13 | 62 |
| Non-native | 8 | 38 |
| Highly invasive | 4 | 19 |
| Rapidly spread | 9 | 43 |
| Non-native subject to high range change | 3 | 63 |
| Native subject to high range change | 6 | 29 |
| Native subject to high range change, nuisance, noxious? | 1 | 5 |
RESULTS:
- In Area #1, within 60 feet of one another, 21 species of herbaceous plants and trees were identified.
- The relative percent of non-native to native plants is consistent with the distribution of plant types in the State of Florida.
- Range change represents the capability of plants to spread into neighboring areas either actively or passively. This seems to be the dominant criteria to include in the invasive status by most authorities.
- One plant is native, capable of great range change, and is classified as a nuisance. It is observation #380. The name is pepper vine (Ampelopsis arborea). It is not classified as noxious nor invasive.
DISCUSSION: The wide range of species was easy to observe in this defined space. There was sufficient space to allow for some freedom of movement. Walking into the swamp would have been more problematic. The sample is biased due to the more controlled cultivation of plants directly adjacent to the uncontrolled swamp. The cultivation of part of the study area may have selectively altered the usual development of variety in the mix of plants. A larger observation area might result in an alternative finding. Another limitation in this study was to measure the percentage of the individual plant species mass relative to the totality mass of the vegetation. There is considerable difference of opinion in assigning local environment risk levels to plants. The assignment of risk may not be current.Â
CONCLUSION: It was relatively easy to observe the wide variety of plants in this controlled area. This detailed experience helped to increase awareness of the variety of plant species in a very small sample area. The numbers of invasive species in this small area were surprising. Perhaps a more localized region may wish to determine the level of invasivity of local plants.
References: Some of the sources used to assist in the identification of the observed plants.
- https://www.fann.org
- https://www.flawildflowers.org/
- https://plantlust.com/
- https://ifas.ufl.edu/
- https://www.invasivespeciesinfo.gov/
- https://explorer.natureserve.org/
- https://www.utexas.edu/
- https://www.inaturalist.org/
- https://wordpress.com/sites/evergladesark.com
If you like this, click like. If you would like to comment or contribute to a discussion use comments.
If you wish to receive notifications of new postings, enter your email and click on subscribe.
#invasive plants #native plants #statistical analysis #observations #spread sheet #Epicollect5 #data