Wildflowers of SWFL

As a downloadable file here is an Excel spread sheet to assist in planning your garden for native plants in SWFL. It is intended to act as a guide for planting a flowering, non-invasive plant garden. The “Plant #” column refers to the image figure numbers in the several postings entitled Wildflowers of SWFL (mesic) (xeric) on this site. You may copy this excel sheet and use it for your planning. It is made as best as possible from information available. This will be replaced as an updated file as more site postings are published. This version (v1.) was posted on compiled on April 8 and posted on April 13, 2024. Revised 07/02/2025.
Please don’t copy and distribute this file. Refer your friends to this site for the most recent, corrected version.
To access the file simply click on DOWNLOAD.
#wildflowers #native flowering plants of SWFL #noninvasive flowers
—————- ———— ———— ———— ———— ———— ———— ————
Butterfly Attracting Plants in South Western Florida
This table is a work in progress however it is sufficient to provide information on the insects and plants that work well together. This is collected information assembled from field observations. It is subject to modification as time progresses.
| Butterfly plant collection for SW Florida from Knapp | |||||||||||
| Name | Color | Lighting | Plant Shape | Name Scientific | Use | Type | Name Common | Stage | |||
| Milkweed | Yellow, orange | Sun | Stem | Butterfly weed, (Asclepias tuberosa) | Host | Butterfly | Monarch | Eggs, Catepillar | |||
| Milkweed | Yellow, orange | Sun | Stem | Butterfly weed, (Asclepias tuberosa) | Host | Butterfly | Queen | Danaus gilippus | Eggs, Catepillar | ||
| Coky-Stem | Passion flower | Purple, yellow | Shade | Stem & vine | Passiflora incarnata | Host | Butterfly | Zebra long wing | Eggs, Catepillar | ||
| Coky-Stem | Passion flower | Purple, yellow | Shade | Stem & vine | Passiflora incarnata | Host | Butterfly | Gulf Fritillary | Eggs, Catepillar | ||
| Corky-Stem | Passion flower | Purple, yellow | Shade | Stem & vine | Passiflora incarnata | Host | Butterfly | Julia | Eggs, Catepillar | ||
| Cassia | Gold medalion tree | Sun | Stem , tree | Cassia leptophylla | Host | Butterfly | Sulfur | Eggs, Catepillar | |||
| Dill | Stem | Host | Butterfly | Black Swallowtail | Eggs, Catepillar | ||||||
| Dutchman’s pipe | Purple, brown | partial shade | Stem & vine | Aristolochia gigantea | Host | Butterfly | Polydamas swallowtail, | Eggs, Catepillar | |||
| Senna Candelabra | Yellow | Stem | Senna alata | Host | Butterfly | Cloudless Sulpher | Eggs, Catepillar | ||||
| Senna Candelabra | Yellow | Stem | Senna alata | Host | Butterfly | Orange Barred | Eggs, Catepillar | ||||
| Parsley | Stem | Host | Butterfly | Black Swallowtail | Eggs, Catepillar | ||||||
| Pipevine | Stem | Aristolochia trilobata | Host | Butterfly | Polydamas | Eggs, Catepillar | |||||
| Porter weed | Shrub | Blue porterweed (Stachytarpheta jamaicensis) | Nectar | Butterfly | All | Winged | |||||
| Pentas | Shrub | Pentas lanceolata | Nectar | Butterfly | All | Winged | |||||
| Pentas | Shrub | Pentas lanceolata | Nectar | Moth | Sphinx | Winged | |||||
| Tithonia | Shrub | Nectar | Butterfly | Monarch | Winged | ||||||
| Firespike | sun to shade | Shrub | Thyrsacanthus callistachyus | Nectar | |||||||
| Fire Bush | Shrub | Hamelia patens | Nectar | Moth | Sphinx | Winged | |||||
| Yellow Lantana | Shrub | Lantana involucrata | Nectar | Butterfly | Peacock | Winged | |||||
| Salvia | Shrub | Salvia coccinea | Nectar | Butterfly | Monarch | Winged | |||||
| Salvia | Shrub | Salvia coccinea | Nectar | Bee | |||||||
| Wild Coffee | Shrub | Psychotria nervosa | Nectar | Bee | Eufala Skipper | Winged | |||||
| Sweet Almond | Shrub | Nectar | Butterfly | Monarch | Winged | ||||||
| Jatropia | Shrub | Jatropia integerrima | Nectar | Butterfly | Winged | ||||||
| Maui | Shrub | Nectar | Butterfly | Winged | |||||||
| Clerodendrum | Shrub | Nectar | Butterfly | Winged | |||||||
| Mussaenda | Shrub | Nectar | Butterfly | Winged | |||||||
| Allamanda | Shrub | Nectar | Butterfly | Winged | |||||||
| Ruellia | Shrub | Nectar | Butterfly | Winged | |||||||
| Citrus, varieties | Tree | Lemon | Nectar | Butterfly | Giant Swallowtail | Winged | |||||
| Powder puff | Tree | Nectar | Butterfly | Polydamas | Winged | ||||||
| Powder puff | Tree | Nectar | Bee | Winged | |||||||
| Bottlebrush | Tree | Nectar | Butterfly | Winged | |||||||
| Bottlebrush | Tree | Nectar | |||||||||
| Orange Geiger | Tree | Nectar | Butterfly | Winged | |||||||
| Hong Kong Orchid | Tree | Nectar | Bee | ||||||||
| Mango | Tree | Nectar | Butterfly | Winged | |||||||
| Vera wood | Tree | Nectar | Butterfly | Winged | |||||||
| Bauhinia | Bauhinia blakeana | ||||||||||
| Plubago | Plumbago ligustrina | ||||||||||
| Pomelo | Butterfly | Giant Swallowtail |
—————- ———— ———— ———— ———— ———— ———— ————
References:
Uf/IFAS Wildflowers/Butterflies, UF/IFAS Gardening Solutions